Nominal Pipe Size (NPS) |
Outside Diameter at Bevel D |
180 Long Radius Elbows | 180 Short Radius Elbows | ||
Center to Center P |
Back to Face K |
Center to Center P |
Back to Face K |
||
1/2 | 21.3 | 76.2 | 47.8 | --- | --- |
3/4 | 26.7 | 76.2 | 50.8 | --- | --- |
1 | 33.4 | 76.2 | 55.6 | 50.8 | 41.1 |
1.1/4 | 42.2 | 95.2 | 69.8 | 63.5 | 52.3 |
1.1/2 | 48.3 | 114.3 | 82.6 | 76.2 | 62.0 |
2 | 60.3 | 152.4 | 106.4 | 101.6 | 81.0 |
2.1/2 | 73.0 | 109.5 | 131.8 | 127.0 | 100.1 |
3 | 88.9 | 228.6 | 158.8 | 152.4 | 120.7 |
3.1/2 | 101.6 | 266.7 | 184.2 | 177.8 | 139.7 |
4 | 114.3 | 304.8 | 209.6 | 203.2 | 158.8 |
5 | 141.3 | 381.0 | 261.9 | 254.0 | 196.9 |
6 | 168.3 | 457.2 | 312.7 | 304.8 | 236.5 |
8 | 219.1 | 609.6 | 414.3 | 406.4 | 312.7 |
10 | 273.1 | 762.0 | 517.7 | 508.0 | 390.7 |
12 | 323.9 | 914.4 | 619.3 | 609.6 | 466.9 |
14 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
16 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
18 | 457.2 | 1371.6 | 914.4 | 914.4 | 685.8 |
20 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
22 | 558.8 | 1676.4 | 1117.6 | 1117.6 | 838.2 |
24 | 609.6 | 1828.8 | 1219.2 | 1219.2 | 914.4 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
掃一掃詢價
手機端網(wǎng)站